| UK Gig Guide ... January | |||||||||||
|
|
|||||||||||
| January | February | March | April | May | June | ||||||
| July | August | September | October | November | December | ||||||
| Date | Band | Venue | Location | ||||||||
| 5.1.2012 | Power Quest | Arctic Festival | London | ||||||||
| 5.1.2012 | An Evening With Danny & Ben From Thunder | The Sage | Gateshead | ||||||||
| 11.1.2012 | The Black Dahlia Murder / Skeletonwitch / Fleshgod Apocolypse | Underworld | London | ||||||||
| 12.1.2012 | The Black Dahlia Murder / Skeletonwitch / Fleshgod Apocolypse | Underworld | London | ||||||||
| 12.1.2012 | Chickenfoot | Academy | Manchester | ||||||||
| 12.1.2012
|
GWAR | Bierkeller | Bristol | ||||||||
| 13.1.2012
|
GWAR | Electric | Brixton | ||||||||
| 13.1.2012 | Asking Alexander | 02 Academy | Newcastle | ||||||||
| 13.1.2012 | The Black Dahlia Murder / Skeletonwitch / Fleshgod Apocolypse | Arts Centre | Colchester | ||||||||
| 14.1.2012 | The Black Dahlia Murder / Skeletonwitch / Fleshgod Apocolypse | Waterfront | Norwich | ||||||||
| 14.1.2012 | Chickenfoot | 02 Academy | Brixton | ||||||||
| 14.1.2012
|
GWAR | Kasbah | Coventry | ||||||||
| 15.1.2012
|
GWAR | The Ritz | Manchester | ||||||||
| 15.1.2012 | Henry Rollins | Journal Tyne Theatre | Newcastle | ||||||||
| 15.1.2012 | The Black Dahlia Murder / Skeletonwitch / Fleshgod Apocolypse | Roadmender | Northampton | ||||||||
| 16.1.2012 | The Black Dahlia Murder / Skeletonwitch / Fleshgod Apocolypse | Academy 2 | Birmingham | ||||||||
| 16.1.2012
|
GWAR | Spring & Airbrake | Belfast | ||||||||
| 17.1.2012
|
GWAR | Button Factory | Dublin | ||||||||
| 17.1.2012 | The Black Dahlia Murder / Skeletonwitch / Fleshgod Apocolypse | Rescue Rooms | Nottingham | ||||||||
| 18.1.2012 | The Black Dahlia Murder / Skeletonwitch / Fleshgod Apocolypse | Moho Live | Manchester | ||||||||
| 18.1.2012
|
GWAR | Central Station | Wrexham | ||||||||
| 19.1.2012
|
GWAR | The Duchess | York | ||||||||
| 19.1.2012 | The Black Dahlia Murder / Skeletonwitch / Fleshgod Apocolypse | Corporation | Sheffield | ||||||||
| 20.1.2012 | The Black Dahlia Murder / Skeletonwitch / Fleshgod Apocolypse | 02 Academy | Newcastle | ||||||||
| 20.1.2012 | GWAR | Sin City | Swansea | ||||||||
| 20.1.2012 | Voodoo Vegas | Mr Kyps | Poole | ||||||||
| 20.1.2012 | A Pale Horse Named Death | The Pint | Dublin | ||||||||
| 21.1.2012 | A Pale Horse Named Death | Spring & Airbrake | Belfast | ||||||||
| 21.1.2012 | Voodoo Vegas | The Brook | Southampton | ||||||||
| 21.1.2012
|
GWAR | Rock City | Nottingham | ||||||||
| 21.1.2012 | Thin Lizzy / Clutch | City Hall | Newcastle | ||||||||
| 21.1.2012 | The Black Dahlia Murder / Skeletonwitch / Fleshgod Apocolypse | Tunnels | Aberdeen | ||||||||
| 22.1.2012
|
Falling Red | D & P | Preston | ||||||||
| 22.1.2012 | The Black Dahlia Murder / Skeletonwitch / Fleshgod Apocolypse | Cathouse | Glasgow | ||||||||
| 22.1.2012 | A Pale Horse Named Death | Moho Live | Manchester | ||||||||
| 22.1.2012
|
GWAR | Sub89 | Reading | ||||||||
| 23.1.2012 | The Black Dahlia Murder / Skeletonwitch / Fleshgod Apocolypse | Beat Generator | Dundee | ||||||||
| 23.1.2012 | Thin Lizzy / Clutch / Triggerfinger | De Montfort Hall | Leicester | ||||||||
| 24.1.2012 | A Pale Horse Named Death | Wrexham | Central Station | ||||||||
| 24.1.2012 | The Black Dahlia Murder / Skeletonwitch / Fleshgod Apocolypse | Cockpit | Leeds | ||||||||
| 24.1.2012
|
GWAR | Highlights | Potrsmouth | ||||||||
| 24.1.2012 | Thin Lizzy / Clutch / Triggerfinger | Barbican | York | ||||||||
| 25.1.2012 | The Black Dahlia Murder / Skeletonwitch / Fleshgod Apocolypse | Central Station | Wrexham | ||||||||
| 25.1.2012 | Thin Lizzy / Clutch / Triggerfinger | Corn Exchange | Cambridge | ||||||||
| 26.1.2012 | The Black Dahlia Murder / Skeletonwitch / Fleshgod Apocolypse | Sugarmill | Stoke | ||||||||
| 26.1.2012 | A Pale Horse Named Death | Slade Rooms | Wolverhampton | ||||||||
| 27.1.2012 | A Pale Horse Named Death | The Borderline | London | ||||||||
| 27.1.2012 | The Black Dahlia Murder / Skeletonwitch / Fleshgod Apocolypse | White Rabbit | Plymouth | ||||||||
| 27.1.2012 | My Ruin / Godsized / Sanctorum | Legends | Newcastle | ||||||||
| 27.1.2012 | Thin Lizzy / Clutch / Triggerfinger | The Civic | Wolverhampton | ||||||||
| 27.1.2012
|
Marseille | Snooty Fox | Wakefield | ||||||||
| 28.1.2012 | Opinicus / And Abide / 8 Deadly Words | Corporation | Sheffield | ||||||||
| 28.1.2012 | Crucified Barbara | The Robin | Bilston | ||||||||
| 28.1.2012 | The Black Dahlia Murder / Skeletonwitch / Fleshgod Apocolypse | Fleece | Bristol | ||||||||
| 28.1.2012 | Thin Lizzy / Clutch / Triggerfinger | Apollo | Manchester | ||||||||
| 29.1.2012 | Falling Red | Black Bull | Gateshead | ||||||||
| 29.1.2012 | The Black Dahlia Murder / Skeletonwitch / Fleshgod Apocolypse | The Cellar | Southampton | ||||||||
| 29.1.2012 | Reel Big Fish | Corporation | Sheffield | ||||||||
| 29.1.2012 | Rock & Blues Festival | Butlins | Skegness | ||||||||
| 29.1.2012 | Thin Lizzy / Clutch / Triggerfinger | City Hall | Sheffield | ||||||||
| 29.1.2012 | The Black Dahlia Murder / Skeletonwitch / Fleshgod Apocolypse | Sub 89 | Reading | ||||||||
| 30.1.2012 | The Black Dahlia Murder / Skeletonwitch / Fleshgod Apocolypse | West Coast Bar | Margate | ||||||||
| 31.1.2012 | Thin Lizzy / Clutch / Triggerfinger | Pavillions | Plymouth | ||||||||
| 31.1.2012 | Biohazard | Academy 3 | Manchester | ||||||||
|
* All dates and venues correct at time of going to press. Please check with venues for further details. |
|||||||||||